Huamao Steel Pipe Co., Ltd.
|
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product | Outside Diameter | Thickness | ||
Inches | MM | Inches | MM | |
Black annealed pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Bright pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Pre-galvanlized pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Cold hard pipes | 0.2362*0.3937-1.9685*3.9370 | 6*10-50*100 | 0.0118-0.0787 | 0.3-2.0 |
Square Pipe | Oval Pipe | |||
φ11.8 | φ60 | 102 | 8*16 | 9.5*17 |
φ13 | φ63 | 122 | 8*18 | 10*20 |
φ14 | φ65 | 152 | 10*18 | 10*22.5 |
φ15 | φ67 | 162 | 10*20 | 11*21.5 |
φ16 | φ68 | 172 | 10*22 | 11.6*17.8 |
φ17.5 | φ70 | 182 | 10*30 | 12*23 |
φ18 | φ73 | 192 | 11*21.5 | 14*42 |
φ19 | φ75 | 202 | 11.6*17.8 | 14*50 |
φ20 | φ76 | 212 | 12*14 | 15*30 |
φ21 | φ80 | 222 | 12*34 | 16*22 |
φ22 | φ85 | 242 | 12*48 | 16*35 |
φ23 | φ100 | 252 | 12.3*25.4 | 16*45 |
φ24 | 25.42 | 13*23 | 20*40 | |
φ25 | 282 | 14*20 | 24.6*46 | |
φ26 | 28.62 | 14*72 | 30*60 | |
φ27 | 302 | 15*30 | 31.5*53 | |
φ27.5 | 322 | 15*88 | 40*12 | |
φ28 | 352 | 16*26 | 13.5*43.5 | |
φ28.6 | 372 | 17.5*15.5 | 20*38 | |
φ29 | 382 | 18*35 | 25*50 | |
φ30 | 402 | 17*37 | ||
φ31 | 452 | 19*38 | ||
φ32 | 482 | 20*30 | ||
φ33.5 | 502 | 20*40 | Egg 22*40 | |
φ34 | 22*25 | |||
φ35 | 22*26 | |||
φ36 | 25*38 | |||
φ37 | 25*30 | |||
φ38 | 25*40 | |||
φ39 | 25*50 | |||
φ40 | 27*40 | |||
φ42 | 30*40 | |||
φ43 | 30*50 | |||
φ44 | 30*60 | |||
φ45 | 30*70 | |||
φ47 | 40*60 | |||
φ48 | 45*75 | |||
φ50 | 40*80 | |||
φ50.8 | 50*100 | |||
φ52 | 35*78 | |||
φ54 | 15.5*35.5 | |||
φ56 | ||||
φ58 |